Stanford Fort Ord Road Race
April 25, 1998
14 mile hilly loop with 7 mile rolling out/back leg

Team Scoring by Category
	MA	MB	MC	MD	WA	WB	Total	WCCC Pts
Stanfd	79	54	30	0	115	37	315	100
CPSLO	72	66	0	0	10	34	182	86
UCD		58	17	18	39	12	144	74
UCSB	60	15	35	6	0	5	121	62
UCSD	11	11	30	6	26	6	90	52
UCB	27	5	0	17	0	19	68	42
UCLA	36	0	0	0	16	0	52	32
SDSU	29	2	2	0	0	0	33	24
Chico	30	0	0	0	0	0	30	16
Nevada		7	0	0	14	0	21	8
CPPC	8	9	0	0	0	0	17	
CSUS	5			11	0	0	16	
Clare				7	0	0	7	
SClara		3	0	0	0	2	5	

Race Name:Fort Ord				Date:	4/25/98		Class: MA	

Event Type:	RR	Distance:	72 mi	Laps: 4		No. of Entrants: 24	

Promoting School:Stanford					Team Rep:Kelly Chang
Chief Referee:Paul Morrison				Ref's USCF License No.: 65130


	Place	Rider No.	Rider Name		School	Points			

	1	0	Peter Armitage		STAN	39	12	51	39

	2	21	Mike Easter		UCSB	34		34	34

	3	23	John Nobil		UCLA	31	2	33	31

	4	1	Dario Falquier		STAN	28		28	28

	5	17	Brian Chapman		SLO	26		26	24

	6	4	Masa Okajima		SLO	24		24	22

	7	5	Todd Wagner		CAL	22	5	27	26

	8	18	Aaron Quesnell		SDSU	20		20	18

	9	12	Kevin Hulick		CHICO	18		18	16

	10	7	Kurt Holt		UCSB	16		16	14
	11	15	Frank Moustirats	SLO	14	8	22	20

	12	3	Randy Warren		SLO	13		13	13

	13	16	David Rummel		CHICO	12		12	12

	14	8	Chria Hazlitt		UCSD	11		11	11

	15	22	Brian Beynon		UCSB	10		10	10

	16	11	Nick Onate		SDSU	9		9	9

	17	14	Eric Triplett		POM	8		8	8

	18	9	Jon Maus		UCSB	7		7	7

	19	113	Mike Wienold		SAC	5		5	5

		20	Stephen Flynn		UCLA		3	3	3



KOM #1		KOM #2	
No.	School	No.	School				School	Points	Points

0	STAN	0	STAN						Counted

15	SLO	15	SLO			1	STAN	79	79

20	UCLA	5	CAL			2	SLO	85	72

5	CAL	23	UCLA			3	UCSB	67	60

						4	UCLA	36	36

						5	CHICO	30	30

						6	SDSU	29	29

						7	CAL	27	27

						8	UCSD	11	11

						9	POM	8	8

						Totals		372	352





					Date:	4/25/98		Class: MB	

Event Type:  RR	    Distance: 57.5 mi	 Laps: 3	No. of Entrants: 28	

Promoting School:Stanford				Team Rep:Kelly Chang
Chief Referee:Paul Morrison			Ref's USCF License No.: 65130


	Place	Rider No.	Rider Name	School	Points			

	1	747	Will Parks		STAN	30			

	2	776	Joseph Karbowski	UCD	25			

	3	717	Mike Fee		STAN	22			

	4	734	Ian Roberson		SLO	19			

	5	733	Scott Gordon		SLO	17			

	6	751	Brad Moore		UCD	15			

	7	753	Ryan Harding		UCSB	13			

	8	738	Patrick Lee		SLO	12			

	9	741	Benjamin Bonnes		UCSD	11			

	10	778	Thad Edens		UCD	10			

	11	742	Justin Christopher	POM	9			

	12	774	Lucius Taylor		NEV	7			

	13	740	Matthew Wilkens		CAL	5			

	14	731	Mike Warfield		SCU	3			

	15	749	Andrew Kamirez		SDSU	2			


KOM #1		KOM #2	
No.	School	No.	School	No.			School	Points	Points

734	SLO	734	SLO						Counted

776	UCD	776	UCD			1	SLO	66	66

738	SLO	738	SLO			2	UCD	58	58

746	UCSB	717	STAN			3	STAN	54	54

						4	UCSB	15	15

						5	UCSD	11	11

						6	POM	9	9

						7	NEV	7	7

						8	CAL	5	5

						9	SCU	3	3

						10	SDSU	2	2

						Totals		230	230





Race Name:Fort Ord			Date:	4/25/98		Class: MC	

Event Type:	RR	Distance:43 mi	Laps: 2		No. of Entrants: 24	

Promoting School:Stanford				Team Rep:Kelly Chang
Chief Referee:Paul Morrison			Ref's USCF License No.: 65130	



	Place	Rider No.	Rider Name	School	Points			

	1	470	Grant Stevens		STAN	20			

	2	463	Dan Lindell		UCSB	16			

	3	474	Michael Przybylski	UCSD	13			

	4	473	Ted Manning		STAN	10			

	5	460	Jon Mosilski		UCSD	9			

	6	466	Neil Gibeau		UCSB	8			

	7	427	Matthew Judd		UCD	7			

	8	428	Ben Crago-Schneider	UCD	6			

	9	459	Jason Goldberg		UCSD	5			

	10	461	Teddy Allen		UCSB	3			

	11	476	Reginald Pineda		SDSU	2			

	12	465	Emmanuel Gabet		UCSB	1			

	13	471							

	14	468							

	15	469							

	16	467							

	17	462							

	18	472							

	19	464							

	20	458							

For each KOM, indicate rider number and school.									

KOM #1		
No.	School						School	Points	Points

466	UCSB								Counted

427	UCD					1	UCSB	42	41

474	UCSD					2	UCSD	36	36

465	UCSB					3	STAN	33	33

						4	UCD	17	17

						Totals		130	129



Race Name:Fort Ord			Date:	4/25/98	Class: MD	

Event Type:	RR	Distance:43 mi	Laps: 2		No. of Entrants: 31	

Promoting School:Stanford				Team Rep:Kelly Chang
Chief Referee:Paul Morrison			Ref's USCF License No.: 65130


	Place	Rider No.	Rider Name	School	Points			

	1	551	Doug Wong		UCD	12			

	2	568	Dan Keller		CAL	10			

	3	574	Max Baumhefner		CLARE	7			

	4	552	Eugene Moy		UCD	6			

	5	561	Kayden Kelly		SAC	5			

	6	558	Steve Thorne		CAL	4			

	7	559	Jason Johnson		UCSD	3			

	8	567	Michael Sloma		UCSB	2			

	9	560	Dustin Jefferson	UCSD	1			

	10	578							

	11	575							

	12	572							

	13	562							

	14	565							

	15	571							

	16	556							

	17	554							

	18	563							

	19	569							

	20	570							



KOM		
No.	School						School	Points	Points

561	SAC								Counted

567	UCSB					1	UCD	18	18

568	CAL					2	CAL	17	17

559	UCSD					3	SAC	11	11

						4	CLARE	7	7

						5	UCSD	6	6

						6	UCSB	6	6

						Totals		65	65



Race Name:Fort Ord				Date:	4/25/98	Class: WA	

Event Type:	RR	Distance:57.5 mi       Laps: 3		No. of Entrants: 13	

Promoting School:Stanford				Team Rep:Kelly Chang
Chief Referee:Paul Morrison			Ref's USCF License No.: 65130	



	Place	Rider No.	Rider Name	School	Points	QOMs	Total	WCCC Pts

	1	810	Christine Thorburn	STAN	35	12	47	35	

	2	800	Megan Troxell		STAN	29	7	36	29

	3	835	Cynthia Ferguson	STAN	25	7	32	25

	4	837	Jennifer Eyermann	UCSD	22	4	26	22

	5	814	Marley Mueller		UCD	19		19	19

	6	819	Virginia Parks		UCLA	16		16	16

	7	818	Philippa Martin		NEV	14		14	14

	8	838	Beth Young		UCD	12		12	12

	9	813	Becky Frazier		SLO	10		10	10

	10	839	Marlia Braun		UCD	8		8	8

	11	820	Rachel White		UCD	6		6	6

	
For each KOM, indicate rider number and school.									

QOM #1		QOM #2

No.	School	No.	School				School	Points	Points

810	STAN	810	STAN						Counted

800	STAN	835	STAN			1	STAN	115	115

835	STAN	800	STAN			2	UCD	45	39

837	UCSD	837	UCSD			3	UCSD	26	26

						4	UCLA	16	16

						5	NEV	14	14

						6	SLO	10	10





Race Name:Fort Ord				Date:	4/25/98	Class: WB	

Event Type:	RR	Distance:43 mi	Laps: 2		No. of Entrants: 23	

Promoting School:Stanford				Team Rep:Kelly Chang		

Chief Referee:Paul Morrison			Ref's USCF License No.: 65130		



	Place	Rider No.	Rider Name	School	Points			

	1	75	Cathy Norbutas		STAN	20			

	2	76	Janna Jackson		SLO	16			

	3	77	Jumana Nabti		SLO	13			

	4	48	Christina Maloi		CAL	10			

	5	83	Rebecca Edwards		UCD	9			

	6	73	Erin Kassoy		STAN	8			

	7	79	Jennefer Kahn		CAL	7			

	8	50	Joy Cadelina		UCSD	6			

	9	53	Heather Holton		UCSB	5			

	10	87	Christine Alford	UCD	3			

	11	46	Katie Boissicat		SCU	2			

	12	81	Lori Alvarez		SLO	1			

	13	78							

	14	47							

	15	49							

	16	51							


QOM	
No.	School						School	Points	Points

75	STAN								Counted

76	SLO					1	STAN	37	37

73	STAN					2	SLO	34	34

48	CAL					3	CAL	19	19

						4	UCD	12	12

						5	UCSD	6	6

						6	UCSB	5	5

						7	SCU	2	2


ahw@egret0.stanford.edu