St. Valentines Day Masochism
Nevada-Reno
Saturday February 14th 1998
Hill Climb Time Trial
Team Rankings
School Points WCCC Pts
1 UCD 342 100
2 NEV 171 86
3 CSUC 137 74
4 SJSU 18 62
Scoring by Category
UCD NEV CSUC SJSU
MA 97 68 59 0
MB 64 17 47 0
MC 45 0 31 0
MD 17 0 0 18
WA 70 76 0 0
WB 49 10 0 0
TOTAL 342 171 137 18
Men A
Place No. Rider Name School Points Time
1 821 Matt Carlson UCD 39 11:11.8
2 824 Ian Fernandez UCD 34 11:25.8
3 826 Aaron Brown CSUC 31 11:50.5
4 833 Brian Gross CSUC 28 12:25.8
5 802 Lucius Taylor NEV 26 12:54.7
6 829 Tait Smith UCD 24 13:35.1
7 806 R Bullentini NEV 22 13:42.6
8 837 Rich Paul NEV 20 14:40.1
Men B
Place No. Rider Name School Points Time
1 801 Joe Karbowski UCD 30 12:07.6
2 830 Dave Rummel CSUC 25 12:45.2
3 810 Dave Bruestle CSUC 22 13:19.2
4 818 Brad Moore UCD 19 13:52.2
5 803 L Bugenig NEV 17 14:30.1
6 805 Geoffrey Olson UCD 15 15:53.5
Men C
Place No. Rider Name School Points Time
1 820 B Crago-Schneider UCD 20 12:19.9
2 817 Thad Edans UCD 16 13:30.0
3 831 Zack Boger CSUC 13 13:48.8
4 835 Jesse Perez CSUC 10 14:12.8
5 804 Scott Yu UCD 9 14:17.2
6 836 Jonas Tarlen CSUC 8 14:28.6
Men D
Place No. Rider Name School Points Time
1 827 Eric Nitschke SJSU 12 13:10.3
2 808 Sean Smith UCD 10 13:48.6
3 815 Douglas Wong UCD 7 13:57.8
4 825 Dustin DeBrum SJSU 6 16:54.1
Women A
Place No. Rider Name School Points Time
1 813 Pip Martin NEV 35 14:06.0
2 816 Rebecca Edwards UCD 29 14:30.7
3 814 Brooks Hill NEV 25 15:16.2
4 812 Rachel White UCD 22 15:23.2
5 834 Beth Young UCD 19 15:36.5
6 807 Robin Mansur NEV 16 19:09.4
Women B
Place No. Rider Name School Points Time
1 823 Sarah Richards UCD 20 15:16.1
2 819 Christine Alford UCD 16 16:24.6
3 811 Traci Barnett UCD 13 16:48.2
4 832 Chelsea Russ NEV 10 19:49.1
5 809 Kierra Crago-Schneider UCD (9) 20.12.5
ahw@egret0.stanford.edu