Santa Margarita Team Time Trial
Hosted by Cal Poly SLO Wheelmen
7 April 2001
An 11.5 mile gently rolling out-and-back course
Team Scoring by Category
Rank WCCCPts School Total MA MB1 MB2 W
1 100 CPSLO 619 189 135 114 181
2 86 UCLA 520 219 165 0 136
3 74 UCSD 518 129 148 87 154
4 62 UCSB 271 166 105 0 0
5 52 Stanfd 123 0 123 0 0
6 42 Cuesta 114 114 0 0 0
7 32 CPPC 96 0 96 0 0
Men A
Place Rider # Names School Pts. Time
1 738 Brown,Smith,Flynn UCLA 219 28:49
2 726 Raby,Warden,Hollenbeak,Beck CPSLO 189 29:14
3 746 Hsieh,Swing,Hammond,Craven UCSB 166 30:14
4 730 Denson,Olmos,Smyth CPSLO (144) 30:40
6 734 Del Nagro,Knudsen,Sadauckas,Van Ulden UCSD 129 30:51
5 750 Campbell,Orr,Irwin Cuesta 114 34:41
DQ (?) CPPC
Men B
Place Rider # Name School Pts. Time
1 818 Osborn,McBride,Rojas,Schmidt UCLA 165 30:02
2 838 Merlone,Przybylski,Chaisson,Mellers UCSD 148 30:42
3 814 Engleton,Graham,Gallo CPSLO 135 31:03
4 806 Becker,Kadis,Piotrowski,Denning Stanfd 123 31:39
5 822 Beaman,Pearson,Phillips,Thaxter CPSLO 114 31:54
6 830 Katoma,Nugent,Taylor,Gaston UCSB 105 32:17
7 834 Jensen,Krystofiak,Colombini,Smith CPPC 96 33:10
8 810 Bellanser,Rodriguez,Guan UCSD 87 37:23
9 826 Silveria,Martinez,Philbin CPSLO (78) 37:32
Women A
Place Rider # Names School Pts. Time
1 Lang,Smith,Jackson CPSLO 181 37:07
2 TBD UCSD 154 40:40
3 TBD UCLA 136 42:05
ahw@razzle.stanford.edu