UCLA RR, 02/14/2009
Rank Overall Team MA WA MB WB MC WC MD Total MA+WA NatsPt
1 100 CPSLO 213 63 60 116 28 32 2 514 276 100
2 86 UCLA 91 150 47 8 296 241 86
3 74 UCB 102 51 36 20 45 24 278 153 74
4 62 UCSB 35 102 26 42 37 32 274 137 62
5 52 Stanford 34 27 18 79 0
6 42 Claremont 48 18 66 0
7 32 UCI 25 25 0
8 24 Occidental 15 15 0
9 16 UCSC 9 2 11 0
10 8 USC 4 4 0
11 SDSU 1 1 0
Men's A # riders # miles
Place Bib Name School Pts PPPPPP P Total Omnium Notes
1 702 Joseph Binder CPSLO 80 80 80
2 712 Menso de Jong CPSLO 70 70 70
3 703 Steven Ricchiazzi CPSLO 63 63 63
4 Harrison Tripp UCB 57 57 57
5 707 John Heiss UCLA 51 51 51
6 710 Lucas Binder UCB 45 45 45
7 708 Brian Kappus UCLA 40 40 40
8 705 Daniel Katz UCSB 35 35 35
Place P1 P2 P3 P4 P5 P6
Women's A # riders # miles
Place Bib Name School Pts PPPPPP P Total Omnium Notes
1 899 Courtney O'Donnell UCLA 80 80 80
2 894 Sara Painter UCLA 70 70 70
3 896 Jenna Kowalski CPSLO 63 63 63
4 897 Lauren Liscinski UCSB 57 57 57
5 895 Joanna Bechtel UCB 51 51 51
6 898 Jennifer Johansen UCSB 45 45 45
Place P1 P2 P3 P4 P5 P6
Men's B # riders # miles
Place Bib Name School Pts PPPPPP P Total Omnium Notes
1 317 Elliot Dumont Claremont 48 48 48
2 309 Miles LaMon CPSLO 42 42 42
3 318 Brad Malone UCB 36 36 36
4 314 Eric Lau Stanford 32 32 32
5 302 Hippolyte Goux UCLA 28 28 28
6 312 Simeng Yan UCI 24 24 24
7 308 Maksym Fatyga UCSB 21 21 21
8 304 Keith Thompson CPSLO 15 15 15
9 317 Jose Molina UCLA 12 12 12
10 305 Jason Rodriguez UCSC 9 9 9
11 301 David Gingrich UCLA 7 7 7
12 315 Stewart Thompson UCSB 5 5 5
13 303 Nicholas Jerabek CPSLO 3 3 3
14 311 Nathaniel Craig Stanford 2 2 2
15 316 Aylwin Villanueva UCI 1 1 1
16 319 James Smith UCB
17 306 Sean Haney UCSB
18 310 Chris Neutill CPSLO
Place P1 P2 P3 P4 P5 P6
Women's B # riders # miles
Place Bib Name School Pts PPPPPP P Total Omnium Notes
1 502 Kathryn Hicks CPSLO 48 48 48
2 501 Ana Arellano UCSB 42 42 42
3 503 Sally Hermansen CPSLO 36 36 36
4 504 Kelley Colditz CPSLO 32 32 32
Place P1 P2 P3 P4 P5 P6
Men's C # riders # miles
Place Bib Name School Pts PPPPPP P Total Omnium Notes
1 493 Nicholas Peairs UCSB 32 32 32
2 486 Alex Hsing Stanford 24 24 24
3 475 Andrew Carman Claremont 18 18 18
4 484 Brendan Darrow UCB 15 15 15
5 497 Peter Nobel CPSLO 12 12 12
6 498 Derek Unland CPSLO 9 9 9
7 482 Joseph Buongiorno CPSLO 7 7 7
8 494 Will Chesebro UCSB 5 5 5
9 483 Nathan Shaffer UCB 4 4 4
10 485 Eric Stoutenburg Stanford 3 3 3
11 499 Ricardo Contreras UCSC 2 2 2
12 488 Jesse Noffsinger UCB 1 1 1
13 495 Jim Feliz CPSLO
14 492 Jason Francis UCSB
15 489 Patrick Edziak CPSLO
16 481 David Scott USC
Place P1 P2 P3 P4 P5 P6
Women's C # riders # miles
Place Bib Name School Pts PPPPPP P Total Omnium Notes
1 533 Soquel Schafer CPSLO 32 32
2 535 Katie Pfeiffer UCB 24 24
3 532 Rachel Nosheny Stanford 18 18
4 531 Rebecca Siegel Occidental 15 15
5 538 Anna Westfelt UCB 12 12
6 534 Denise Lau UCB 9 9
Place P1 P2 P3 P4 P5 P6
Men's D # riders # miles
Place Bib Name School Pts PPPPPP P Total Omnium Notes
1 411 Eric Hartsuyker UCSB 20 20
2 459 Kyle Anderson UCB 16 16
3 409 Ian Schroeder UCSB 12 12
4 460 Viraj Navkai UCLA 8 8
5 441 Christopher Rhodes UCB 5 5
6 434 Jason Tso USC 4 4
7 430 Damian Trujillo UCB 3 3
8 442 Robert Nealan CPSLO 2 2
9 404 Shane Bond SDSU 1 1
10 428 Matthew Li UCSD
11 414 Oscar Carranza UCSD
12 417 Brian White UCSD
13 456 Les Morales UCSB
14 437 James Yuan USC
15 443 Luis Gomez USC
16 440 Frank Yang UCB
17 436 Sean Perry USC
18 405 Daniel Gazarian UCLA
19 450 George Gutierrez UCSD
20 444 Drummond Buchenroth CPSLO
21 424 Dustin Draper CPSLO
22 457 Greg Goodell UCSD
23 453 Andrew Yondell Claremont
24 418 Lincoln Lo UCSD
25 432 Jacob Heller Claremont
26 423 Tom Lippman Stanford
27 422 Matthew Werner CPSLO
28 407 Andrew Talai UCLA
29 408 Roy Shen UCLA
30 438 Bryan Frussord UCB
31 435 Michael Lujan USC
32 412 Skylar Hewitt UCSB
33 454 Brian Funk CPSLO
34 410 Adriano Agostino CPSLO
35 406 Roger Pardo UCLA
36 416 Alexander Smith Occidental
37 427 Cody Anderson UCSB
38 431 Jason Polman SDSU
39 419 Daniel Quan UCSD
40 458 Casey Schenkelberg UCB
41 420 Leo Yick UCLA
42 415 Johnathan Liu UCLA
43 455 Mason French UCB
44 402 Mario Bachar SDSU
45 401 Desmond Ho SDSU
46 451 Jacob Weiss Occidental
47 429 Angat Gaada UCLA
Place P1 P2 P3 P4 P5 P6