UCSC HCTT, 03/15/2009
Rank Overall Team MA WA MB WB MC WC MD Total MA+WA NatsPt
1 100 UCD 264 70 100 48 64 25 571 334 100
2 86 UCLA 132 143 12 287 275 86
3 74 UCB 72 35 51 4 74 236 107 52
4 62 Stanford 9 108 51 32 35 235 117 62
5 52 CPSLO 48 70 7 42 167 118 74
6 42 UCSC 40 5 64 17 126 40 32
7 32 Humboldt 56 9 4 69 0
8 24 UNR 2 45 3 50 47 42
9 16 USC 3 41 44 3 24
10 8 Chico 15 15 0
Men's A # riders # miles
Place Bib Name School Pts PPPPPP P Total Omnium Notes
1 628 Paul Mach UCD 80 80 80 20:27.0
2 190 Will Riffelmacher UCD 70 70 70 22:41.0
3 176 Philip Mooney UCD 63 63 63 23:06.1
4 680 Brian Kappus UCLA 57 57 57 23:06.9
5 634 Harmen Mijnen UCD 51 51 51 23:18.0
6 682 John Heiss UCLA 45 45 45 23:29.0
7 662 Julian Martinez UCSC 40 40 40 23:43.0
8 652 Harrison Tripp UCB 35 35 35 23:52.0
9 671 Lucas Binder UCB 30 30 30 24:05.0
10 685 Joseph Binder CPSLO 26 26 26 24:10.0
11 665 Miles Lamon CPSLO 22 22 22 24:22.0
12 684 Alexander Yeh UCLA 18 18 18 24:31.0
13 640 Nils Johnson UCD 15 15 15 24:39.0
14 175 Hippolyte Goux UCLA 12 12 12 24:41.0
15 630 John Cahoy Stanford 9 9 9 25:22.0
16 167 Robert Dahl UCB 7 7 7 26:06.0
17 676 Joseph Patterson UCLA 5 5 5 26:40.0
18 687 Chris Duffy USC 3 3 3 26:42.0
19 169 Jake Mestre UNR 2 2 2 27:27.0
Place P1 P2 P3 P4 P5 P6
Women's A # riders # miles
Place Bib Name School Pts PPPPPP P Total Omnium Notes
1 686 Sara Painter UCLA 80 80 80 27:47.0
2 186 Jenna Kowalski CPSLO 70 70 70 28:30.0
3 658 Courtney O'Donnell UCLA 63 63 63 28:50.0
4 184 Rae Brownsberger Stanford 57 57 57 28:57.0
5 648 Katy Keenan Stanford 51 51 51 29:57.0
6 666 Marian Jamison UNR 45 45 45 31:18.0
7 644 Emily Foxman UCD 40 40 40 31:34.0
8 664 Josephine Morgan UCB 35 35 35 31:55.0
9 656 Danielle Haulman UCD 30 30 30 34:27.0
Place P1 P2 P3 P4 P5 P6
Men's B # riders # miles
Place Bib Name School Pts PPPPPP P Total Omnium Notes
1 191 Jordan Kestler UCB 48 48 48 22:25.0
2 647 Eric Lau Stanford 42 42 42 23:59.0
3 198 Daniel Stuart UCD 36 36 36 24:08.0
4 179 Carl Hesselein Humboldt 32 32 32 24:43.0
5 670 Daniel Person UCD 28 28 28 24:55.0
6 181 James Williams Humboldt 24 24 24 25:06.0
7 196 Frank Marrs UCD 21 21 21 25:38.0
8 200 Anthony Santamaria UCD 15 15 15 26:11.0
9 678 Jose Molina UCLA 12 12 12 26:20.0
10 193 Nathaniel Craig Stanford 9 9 9 26:34.0
11 629 Keith Thompson CPSLO 7 7 7 26:39.0
12 675 Rigo Rodriguez UCSC 5 5 5 26:59.0
13 631 Caleb Holtzinger UCB 3 3 3 27:02.0
14 636 Alexander Walters UCD 2 2 2 27:51.0
15 660 Ben Fineman UCD 1 1 1 28:39.0
16 177 David Gingrich UCLA 32:27.0
Place P1 P2 P3 P4 P5 P6
Women's B # riders # miles
Place Bib Name School Pts PPPPPP P Total Omnium Notes
1 681 Amanda Nuechterlein UCD 48 48 48 34:35.0
2 649 Stephanie Pollard CPSLO 42 42 42 35:05.0
3 189 Joy Palileo UCSC 36 36 36 36:44.0
4 672 Rachel Nosheny Stanford 32 32 32 36:56.0
5 178 Meg Ornellas UCSC 28 28 28 37:40.0
Place P1 P2 P3 P4 P5 P6
Men's C # riders # miles
Place Bib Name School Pts PPPPPP P Total Omnium Notes
1 194 Jonathan Teeter UCD 32 32 32 25:02.0
2 180 Anthony Rodriguez UCD 24 24 24 25:54.0
3 641 Eric Stoutenburg Stanford 18 18 18 26:24.0
4 689 Colin Brown UCSC 15 15 15 26:26.0
5 651 Keith Wong Stanford 12 12 12 26:32.0
6 187 David Garcia Humboldt 9 9 9 27:20.0
7 668 Jay Abolofia UCD 7 7 7 27:40.0
8 643 Daniel Golden Stanford 5 5 5 27:53.0
9 650 Christopher Rhodes UCB 4 4 4 28:06.0
10 627 Christopher Dudley UNR 3 3 3 28:19.0
11 632 Ricardo Contreras UCSC 2 2 2 28:21.0
12 642 David Carlson UCD 1 1 1 28:29.0
13 188 Matthew Schultz UCD 28:33.0
14 667 Stephen Wasather UCSC 28:43.0
15 626 Juan Lang UCD 29:14.0
16 673 Danny Gandasetiawan UCLA 29:28.0
17 195 Nathan Shaffer UCB 29:54.0
18 683 Tony Abrignone UCD 31:45.0
19 182 Gregory Moy UCD 31:47.0
20 183 Viraj Navkai UCLA 34:54.0
Place P1 P2 P3 P4 P5 P6
Women's C # riders # miles
Place Bib Name School Pts PPPPPP P Total Omnium Notes
1 654 Katie Pfeiffer UCB 32 32 36:15.0
2 171 Anna Westfelt UCB 24 24 36:53.0
3 661 Sabrina David UCB 18 18 38:38.0
4 646 Janene Ayer Chico 15 15 40:32.0
5 663 Arielle Little UCB 12 12 40:41.0
6 646 Adriana Valencia UCB 9 9 43:22.0
7 669 Denise Lau UCB 7 7 44:54.0
Place P1 P2 P3 P4 P5 P6
Men's D # riders # miles
Place Bib Name School Pts PPPPPP P Total Omnium Notes
1 637 David Scott USC 20 20 28:30.0
2 657 James Yuan USC 16 16 28:45.0
3 168 James Tower UCD 12 12 28:53.0
4 166 Kyle Buchoft UCD 8 8 29:01.0
5 635 Sean Perry USC 5 5 29:04.0
6 633 Keo Skudlarick Humboldt 4 4 29:13.0
7 174 Joseph Lee UCD 3 3 29:46.0
8 192 Nicholas Walsh UCD 2 2 29:47.0
9 638 Dominic Camarche UCD 1 1 30:09.0
10 679 Bryan Frussord UCB 30:19.0
11 674 Frank Yang UCB 30:24.0
12 172 Kevin Frances UCD 31:03.0
13 655 Michael Lujan USC 32:56.0
14 170 Daniel Cuneo UCD 33:06.0
15 625 Max Hinckley Chico 33:15.0
16 677 Aaron Dobie UCB 33:55.0
17 199 Joshua Dasos Chico 34:03.0
18 185 Mason French UCB 34:42.0
19 653 Daniel Wilshere USC 35:41.0
20 659 Adrian Burgueno UCSC 00:01.0
Place P1 P2 P3 P4 P5 P6